Scene files contain information about one or many scenes, and have a deep hierarchy. At the top level, a scene file has the following keys:

Within each Scene key, there are the following keys:

Each numbered Moment in a Scene key all of the major categories of information for the Engine are stored. These include:

General format:

{
	"_myCurrentFilename": "slidge.txt",
	"sceneName": {
		"Entries": "0",
		"endAction": "sceneName2",
		"0": {
			"sound": "",
			"background": [{
					"x": 0,
					"y": 0,
					"image": "spriteName",
					"alpha": 1,
			}],
			"skipChoice": "0",
			"timer": "-1",
			"textboxes": [{
					"typed": "1",
					"label": "[r:markedName]",
					"animate": 1.000000,
					"text": "Sample text 0",
					"avi": "",
					"x": "427",
					"style": "",
					"y": "678"
				}, {
					"typed": "1",
					"label": "[r:markedName]",
					"animate": 1.000000,
					"text": "Sample text 1",
					"avi": "",
					"x": "835",
					"style": "",
					"y": "455"
				}
			],
			"choices": [{
					"pin": 1.000000,
					"link": "",
					"ripple": "0",
					"normal": {
						"label": "",
						"avi": "",
						"style": "Default"
					},
					"command": "",
					"hover": {
						"label": "",
						"avi": "",
						"style": "Default"
					},
					"text": "Choice Text 0",
					"sprite": "",
					"x": "512",
					"condition": "",
					"y": "384"
				}, {
					"pin": 1.000000,
					"link": "",
					"ripple": "0",
					"normal": {
						"label": "",
						"avi": "",
						"style": "Default"
					},
					"command": "",
					"hover": {
						"label": "",
						"avi": "",
						"style": "Default"
					},
					"text": "Choice Text 1",
					"sprite": "",
					"x": "512",
					"condition": "",
					"y": "443.40"
				}
			],
			"characters": [{
					"moveSpd": "-1",
					"flipped": "0",
					"fadeSpd": "-1",
					"marked": "0",
					"scale": "1",
					"x": 256.000000,
					"rotSpd": "-1",
					"darkened": "0",
					"ID": "0",
					"y": 506.880000,
					"expression": ""
				}, {
					"moveSpd": "-1",
					"flipped": "1",
					"fadeSpd": "-1",
					"marked": "0",
					"scale": "0.35",
					"x": "830",
					"rotSpd": "-1",
					"darkened": "0",
					"ID": "1",
					"y": "529.88",
					"expression": "Default"
				}
			]
		}
	}
}