Style files are divided into 2 categories of style. All components are identical and the separation is merely to make it easier to select the appropriate style for the appropriate type of visual element.

The “data” element is always a list of coordinate pairs.

{
	"choice": {
		"Default": {
			"continue": {
				"sprite": "",
				"data": [256.000000, 50.000000]
			},
			"shape": {
				"color": [0.000000, 38.000000, 255.000000],
				"opacity": 0.800000,
				"data": [-74.000000, -69.000000, 82.000000, -15.000000],
				"type": 0.000000
			},
			"textarea": {
				"color": [255.000000, 255.000000, 255.000000],
				"textAlign": 1.000000,
				"font": "",
				"opacity": 1.000000,
				"data": [-69.000000, -64.000000, 77.000000, -19.000000],
				"type": 0.000000
			},
			"background": {
				"sprite": "",
				"data": [-256.000000, -50.000000]
			},
			"avatar": {
				"data": [-256.000000, -50.000000],
				"width": 0.000000,
				"type": -1.000000,
				"height": 0.000000
			}
		}
	},
	"textbox": {
		"Default": {
			"label": {
				"color": [0.000000, 0.000000, 0.000000],
				"font": "",
				"data": [-256.000000, -69.000000, 256.000000, -50.000000],
				"labelAlign": 1.000000
			},
			"continue": {
				"sprite": "",
				"data": [256.000000, 50.000000]
			},
			"shape": {
				"color": [255.000000, 255.000000, 255.000000],
				"opacity": 0.800000,
				"data": [-256.000000, -50.000000, 256.000000, 50.000000],
				"type": 0.000000
			},
			"textarea": {
				"color": [0.000000, 0.000000, 0.000000],
				"textAlign": 0.000000,
				"font": "",
				"data": [-256.000000, -50.000000, 256.000000, 50.000000],
				"type": 0.000000
			},
			"background": {
				"sprite": "",
				"data": [-256.000000, -50.000000]
			},
			"avatar": {
				"data": [-256.000000, -50.000000],
				"width": 0.000000,
				"type": -1.000000,
				"height": 0.000000
			}
		}
	}
}
  • json/styles.txt
  • Last modified: 2018/05/02 19:23
  • by journeyman